Reports
Priority
| New | Assigned | Done | Waiting for information | Closed | I wouldn't do that | Resolved | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Low | - | - | - | - | 1 | - | - | - | 1 | 1 |
| Normal | 4 | - | - | - | 6 | - | - | 4 | 6 | 10 |
| High | 1 | - | - | - | 1 | - | - | 1 | 1 | 2 |
| Urgent | - | - | - | - | 1 | - | - | - | 1 | 1 |
| Immediate | - | - | - | - | 1 | - | - | - | 1 | 1 |
Back